Service Rate Chart
| Investigations | Rate | Preparation |
|---|---|---|
| Cardiac first pass | 800 | Get Appointment |
| Cardiac MUGA | 1500 | Get Appointment |
| DMSA-Renal Scan (Tc-99m) | 800 | Get Appointment |
| DTPA-Brain Scan (Tc-99m) | 800 | Get Appointment |
| DTPA-Captopril Renogram (Tc-99m) | 1500 | Get Appointment |
| DTPA-Renogram and Serum sample GFR (Tc-99m) | 1200 | Get Appointment |
| DTPA-Renogram and Split Renal Function (Tc-99m) | 1000 | Get Appointment |
| DTPA-Renogram with camera GFR (Tc-99m) | 1000 | Get Appointment |
| DTPA-Scan for Soft tissue tumor (Tc-99m) | 1000 | Get Appointment |
| Gallium tumor/infection evaluation | 3500 | Get Appointment |
| Hepatobiliary scan (Tc-99m) | 1200 | Get Appointment |
| Hysterosalphingo Scintigraphy (Tc-99m) | 1000 | Get Appointment |
| I-131 Thyroid Scan | 500 | Get Appointment |
| Liver flow scan (Tc-99m) | 1200 | Get Appointment |
| Liver scan (Tc-99m) | 800 | Get Appointment |
| Liver Spleen Scan (Tc-99m) | 1000 | Get Appointment |
| Lung perfusion (planner) | 1200 | Get Appointment |
| Lung VQ Scan (planner) | 1500 | Get Appointment |
| Lymphoscintigraphy for lymphatic drainage evaluation (Tc-99m) | 1500 | Get Appointment |
| Lymphoscintigraphy for sentinel LN (Tc-99m) | 800 | Get Appointment |
| Meckels Diverticulums Scan (Tc-99m) | 1000 | Get Appointment |
| MIBI Parathyroid Imaging Planner (Tc-99m) | 1700 | Get Appointment |
| Probe Renogram | 600 | Get Appointment |
| RBC-Scan for Gastrointestinal bleeding (Tc-99m) | 1000 | Get Appointment |
| RBC-Scan for Hemangioma (Tc-99m) | 1000 | Get Appointment |
| Salivary Scan (Tc-99m) | 800 | Get Appointment |
| Serum Sample GFR | 800 | Get Appointment |
| Shunt patency study | 1000 | Get Appointment |
| Single spot Bone scan (Tc-99m) | 800 | Get Appointment |
| SPECT Bone Scan (Planner) | 2500 | Get Appointment |
| SPECT HMPAO Cerebral prefusion Imaging (Tc-99m) (Planner) | 2250 | Get Appointment |
| SPECT Myocardial Perfusion (Planner) | 2250 | Get Appointment |
| Tc 99m Brain Scan | 600 | Get Appointment |
| Testicular Scan (Tc-99m) | 800 | Get Appointment |
| Three phase Bone scan (Tc-99m) | 3000 | Get Appointment |
| Thyroid Scan (Tc-99m) | 500 | Get Appointment |
| Thyroid uptake study | 400 | Get Appointment |
| Vesicoureteric reflux study | 800 | Get Appointment |
| Whole body Bone scan (Tc-99m) | 1000 | Get Appointment |
| Whole body Iodine Thyroid scan with I-131 | 1200 | Get Appointment |
“Faith in action is love, and love in action is service.” - Mother Terasa
Contact us now to schedule an appointment.