Service Rate Chart
| Investigations | Rate | Preparation |
|---|---|---|
| SPECT Bone Scan | 3000 | Get Appointment |
| SPECT DTPA Cerebral imaging | 900 | Get Appointment |
| SPECT HMPAO Cerebral perfusion imaging (Tc-99m) | 3000 | Get Appointment |
| SPECT Kidney Scan | 1200 | Get Appointment |
| SPECT Liver Scan | 1200 | Get Appointment |
| SPECT Lung perfusion | 1500 | Get Appointment |
| SPECT Lung VQ Scan | 2500 | Get Appointment |
| SPECT MIBI parathyroid imaging (Tc-99m) | 3000 | Get Appointment |
| SPECT Myocardial perfusion (rest) | 3500 | Get Appointment |
| SPECT Myocardial perfusion (stress + rest) | 7000 | Get Appointment |
| Brain Scan | 3000 | Get Appointment |
| Brain tumor recurrence | 6000 | Get Appointment |
| Carcinoid tumor evaluation with octreotide | 11250 | Get Appointment |
| Liver Spleen Scan | 1500 | Get Appointment |
| Liver study for differentiation of benign Imalignant tumor with Tc-99m MAA | 1700 | Get Appointment |
| Lung VQ Scan | 3000 | Get Appointment |
| MIBG Scan | 11250 | Get Appointment |
| Oncological study MIBI, Thallium or Gallium | 9000 | Get Appointment |
| Other | 3500 | Get Appointment |
| Parathyroid | 4000 | Get Appointment |
| Salivary Scan | 1500 | Get Appointment |
| Whole body bone scan | 3000 | Get Appointment |
“Faith in action is love, and love in action is service.” - Mother Terasa
Contact us now to schedule an appointment.